DiveSuite Documentation
Navigation
Section titled “Navigation”-
Product Vision — Modern, unified dive platform with AI-assisted planning, logging, analysis, and community. Learn more
-
Planning & Roadmap — 165+ features across 6 phases, from MVP to professional platform. View roadmap
-
Architecture — 11 architecture decisions, database schema, system overview. Architecture docs
-
Development — Getting started, coding standards, testing strategy, CI/CD. Dev guide
Quick Facts
Section titled “Quick Facts”| Aspect | Details |
|---|---|
| Tech Stack | React Native + Expo + TypeScript, Rust/WASM deco engine |
| Platforms | iOS, Android, Web |
| Database | WatermelonDB (SQLite-based, offline-first) |
| Features | 165+ planned across 6 phases |
| Engine Tests | 457+ (Rust unit + integration + validation) |
| Languages | English + German (i18n from day one) |
Safety First
Section titled “Safety First”Project Status
Section titled “Project Status”| Milestone | Status | Features |
|---|---|---|
| M0: Foundation | Complete | Infrastructure, scaffolding |
| M1: MVP | Complete | 15 core features (planning, logging, stats, settings) |
| M1.5: Enhanced | Complete | 11 additional features (altitude, reverse planning, tide, i18n) |
| M2: Tech Diving | Complete | 14 epics: deco engine, VPM-B, multi-gas, CCR, SCR, CNS/OTU (457+ tests) |
| Phase A: Planning Excellence | Complete | Best mix, gas density, ICD, export, sidemount, multi-dive, blending, DPV, ascent profiles, CCR flush, hypoxic envelope, setpoint optimizer, bailout optimizer |
| Phase B: Logging Excellence | In Progress | CCR/SCR logging, plan-log link, export |
| Phase C: Quality & Store | Planned | Real-device testing, beta, submission |
| Phase D: Community + Cloud | Planned | Auth, sync, social |
| Phase E: AI | Planned | Analysis, NLP planning, insights |
Key Documents
Section titled “Key Documents”- Product Vision — What we’re building and why
- Architecture Decisions — Technical choices and rationale
- Safety Principles — Non-negotiable safety rules