DiveSuite includes 153 features across 6 pillars, phased across 7 milestones.
| Pillar | ID Prefix | Features | Description |
|---|
| Dive Planning | P1-Fxx | 70 | NDL, deco planning, gas calculations, multi-gas |
| Dive Logging | P2-Fxx | 33 | Manual entry, import, annotations, team logging |
| Dive Analysis | P3-Fxx | 24 | Profiles, statistics, trends, CCR analysis |
| AI Infrastructure | P4-Fxx | 2 | LLM integration, safety boundaries |
| Community | P5-Fxx | 12 | Social features, buddy system, groups |
| Cross-Cutting | CC-xx | 12 | Settings, i18n, accessibility, equipment |
pie title Features by Milestone
The true MVP focuses on validating the core proposition: plan a dive, log it, see stats.
| ID | Feature | Description |
|---|
| P1-F01 | NDL Calculation | Buhlmann ZHL-16C no-deco limits |
| P1-F02 | Gas Consumption | SAC-based gas planning with warnings |
| P1-F03 | MOD/END/EAD | Gas mix safety calculations |
| P1-F04 | Safety Stop | 3-5m stop recommendation |
| P1-F06 | Ascent Rate | Configurable, affects gas calc |
| P1-F07 | Conservatism | Simple slider + advanced GF input |
| ID | Feature | Description |
|---|
| P2-F01 | Manual Log Entry | Form-based dive logging |
| P2-F02 | Rec Fields | Date, site, depth, time, gas, buddy |
| P2-F03 | Log Management | Create, edit, delete, list, search |
| ID | Feature | Description |
|---|
| P3-F01 | Dive Profile Chart | Depth vs. time visualization |
| P3-F02 | Basic Statistics | Totals, averages, distribution |
| P3-F03 | SAC Rate Tracking | Personal gas consumption trends |
| ID | Feature | Description |
|---|
| CC-01 | Settings | Units, defaults, preferences |
| CC-02 | Onboarding | First-launch setup wizard |
| CC-07 | Accessibility | Screen reader support, contrast |
These features differentiate DiveSuite from competitors:
| Feature | ID | Why It’s Different |
|---|
| Natural Language Planning | P1-F23 | No dive app has conversational planning |
| What-If Comparison | P1-F10 | Side-by-side plan comparison is rare |
| Closed-Loop Feedback | P1-F26 | Logged data improves future plans |
| Voice-to-Log | P2-F16 | Dictate dive details, AI extracts fields |
| Dive Card | P3-F14 | Shareable visual dive summary |
| Direct Computer Connection | P2-F25 | BLE/USB sync via libdivecomputer |
| ICD Safety Warning | P1-F31 | Trimix gas switch safety |
| Cave Penetration Calculator | P1-F42 | Max safe penetration calculation |